Donations received during 2016/2017 financial year.
| Name | Date Received | Method of Payment |
| Dhammika S | 01/04/2016 | GoCardless DD |
| Kamani K | 01/04/2016 | Stripe |
| Muditha K | 01/04/2016 | Stripe |
| Prasanna R A | 04/04/2016 | PayPal |
| Chaminda S | 04/04/2016 | PayPal |
| Asela U | 04/04/2016 | PayPal |
| Janaka G | 05/04/2016 | PayPal |
| Saman M M | 06/04/2016 | PayPal |
| Jayamini de S | 06/04/2016 | Stripe |
| Irosh P | 08/04/2016 | Stripe |
| Pasidu P | 08/04/2016 | Stripe |
| David S | 11/04/2016 | PayPal |
| Asuntha E | 11/04/2016 | Stripe |
| Nandana K | 11/04/2016 | Stripe |
| Dileepa R | 12/04/2016 | Stripe |
| Sarath K | 12/04/2016 | Stripe |
| Irosh P | 13/04/2016 | PayPal |
| Janaka R | 14/04/2016 | Stripe |
| Dhammika S | 14/04/2016 | Charity Choice |
| Laxman R | 18/04/2016 | Cash |
| Pushpa K | 18/04/2016 | Cash |
| Call Ceylon UK Ltd | 18/04/2016 | Cash |
| Anonymous Donor | 19/04/2016 | Charity Choice |
| Rangi G | 20/04/2016 | Stripe |
| Sinduja K | 20/04/2016 | Stripe |
| Trico Freight | 21/04/2016 | Bank Credit |
| Revata S | 21/04/2016 | Stripe |
| Rocco C | 21/04/2016 | Stripe |
| Rakshitha H | 22/04/2016 | Stripe |
| Dimuthu M | 22/04/2016 | Stripe |
| Wasana D | 22/04/2016 | Charity Choice |
| Sumedha G | 26/04/2016 | Stripe |
| Janaka G | 27/04/2016 | PayPal |
| Aruni S | 27/04/2016 | Stripe |
| Saman S | 27/04/2016 | Stripe |
| Damitha G | 27/04/2016 | Stripe |
| Irosh P | 29/04/2016 | PayPal |
| Cyril A | 29/04/2016 | Cash |
| Ravi R | 29/04/2016 | Cash |
| Darshani | 29/04/2016 | Cash |
| Dhammika S | 03/05/2016 | GoCardless DD |
| Anonymous Donor | 06/05/2016 | Charity Choice |
| Dumindu A (AED 150) | 17/05/2016 | Stripe |
| Thanuj de S (AED 100) | 18/05/2016 | Stripe |
| Just Giving Text Campaign | 20/05/2016 | Just Giving |
| Kotte Visuddhi Thero | 26/05/2016 | Cash |
| Malani R | 26/05/2016 | Cash |
| Pushpa K | 26/05/2016 | Cash |
| Shanika M | 01/06/2016 | Charity Choice |
| Dileepa R | 01/06/2016 | Charity Choice |
| Muditha K | 01/06/2016 | Charity Choice |
| Dhammika S | 01/06/2016 | Charity Choice |
| Janaka G | 01/06/2016 | Charity Choice |
| Shiran W | 01/06/2016 | Charity Choice |
| Asuntha E | 01/06/2016 | Charity Choice |
| Anuranga G | 01/06/2016 | Charity Choice |
| Dhammika S | 02/06/2016 | GoCardless DD |
| Rani S | 09/06/2016 | Charity Choice |
| Irosh P | 09/06/2016 | Charity Choice |
| Samangi J | 09/06/2016 | Charity Choice |
| Rizni M | 09/06/2016 | Charity Choice |
| Nuwan E | 09/06/2016 | Charity Choice |
| Janaka R | 09/06/2016 | Charity Choice |
| Arundathie S | 09/06/2016 | Charity Choice |
| Thushara M M | 09/06/2016 | Charity Choice |
| Dilanka K | 09/06/2016 | Charity Choice |
| K H Fernando | 09/06/2016 | Charity Choice |
| Lesley F | 09/06/2016 | Charity Choice |
| Manoj H | 09/06/2016 | Charity Choice |
| Hemachandra K | 09/06/2016 | Charity Choice |
| Ramani A | 09/06/2016 | Charity Choice |
| Sumedha G | 09/06/2016 | Charity Choice |
| Chamath J | 09/06/2016 | Charity Choice |
| Sudath P | 09/06/2016 | Charity Choice |
| Dhammika S | 30/06/2016 | GoCardless DD |
| Dhammika S | 01/08/2016 | GoCardless DD |
| Anonymous Donor | 31/08/2016 | Charity Choice |
| Dhammika S | 01/09/2016 | GoCardless DD |
| Just Giving Text Campaign | 06/09/2016 | Just Giving |
| Siobhan W | 12/09/2016 | Charity Choice |
| Dhammika S | 30/09/2016 | GoCardless DD |
| PayPal Giving Fund | 12/12/2016 | PayPal Giving Fund |



