- You are here:
- Home >
- Our Donors
Our Donors - FY 2016-2017
Donations received during 2016/2017 financial year.
Name | Donation | Date Received | Method of Payment |
Dhammika S | £9.90 | 01/04/2016 | GoCardless DD |
Kamani K | £58.96 | 01/04/2016 | Stripe |
Muditha K | £58.96 | 01/04/2016 | Stripe |
Prasanna R A | £38.44 | 04/04/2016 | PayPal |
Chaminda S | £28.78 | 04/04/2016 | PayPal |
Asela U | £19.12 | 04/04/2016 | PayPal |
Janaka G | £38.44 | 05/04/2016 | PayPal |
Saman M M | £38.44 | 06/04/2016 | PayPal |
Jayamini de S | £88.54 | 06/04/2016 | Stripe |
Irosh P | £78.68 | 08/04/2016 | Stripe |
Our Donors - FY 2015-2016
Donations received during 2015/2016 financial year.
Name | Donation | Date Received | Method of Payment |
PayPal Giving Fund | £3.75 | 02/04/2015 | PayPal Giving Fund |
Dimuthu M | £200.00 | 09/04/2015 | Charity Choice |
Laxman R | £100.00 | 09/04/2015 | Charity Choice |
Rocco C | £100.00 | 09/04/2015 | Charity Choice |
Ruwan P | £100.00 | 09/04/2015 | Charity Choice |
Asuntha E | £200.00 | 13/04/2015 | Charity Choice |
Kanchana R | £50.00 | 13/04/2015 | Charity Choice |
Wasana D | £200.00 | 13/04/2015 | Charity Choice |
Sirimuthu N | £100.00 | 13/04/2015 | Charity Choice |
Samanjan G | £50.00 | 17/04/2015 | Charity Choice |
Our Donors - FY 2014-2015
Donations received during 2014/2015 financial year.
Name | Donation | Date Received | Method of Payment |
Dhammika S | £0.20 | 01/04/2014 | eBay for Charity |
SLUNA, Canada | £815.00 | 10/04/2014 | Bank Credit |
GiftAid via PayPal Giving Fund | £0.33 | 01/07/2014 | PayPal Giving Fund |
Vipul P | £10.00 | 28/08/2014 | Bank Credit |
Harsha K | £49.20 | 11/11/2014 | Charity Choice |
Dhammika S | £3.00 | 24/12/2014 | eBay for Charity |
Donor name to be updated | £19.12 | 10/02/2015 | PayPal |
Donor name to be updated | £14.21 | 10/02/2015 | PayPal |
Kamani K | £200.00 | 17/03/2015 | Bank Credit |
Sachie S | £25.00 | 23/03/2015 | Charity Choice |