- You are here:
- Home >
- Our Donors
Our Donors - FY 2013-2014
Donations received during 2013/2014 financial year.
Name | Donation | Date Received | Method of Payment |
Donor name to be updated | £28.33 | 24/05/2013 | PayPal |
Dhammika S | £5.00 | 24/05/2013 | Charity Choice |
Amanda Shore | £0.50 | 02/07/2013 | eBay for Charity |
Dhammika S - GiftAid | £1.25 | 29/07/2013 | Charity Choice |
Senaka R I | £0.30 | 27/12/2013 | eBay for Charity |
Dhammika S | £1.12 | 27/12/2013 | eBay for Charity |
Our Donors - FY 2012-2013
Donations received during 2012/2013 financial year.
Name | Donation | Date Received | Method of Payment |
Mission Fish UK | £1.90 | 02/04/2012 | Bank Credit |
W W Rodrigo | £5.00 | 23/04/2012 | Bank Credit |
Mission Fish UK | £1.67 | 01/05/2012 | Bank Credit |
W W Rodrigo | £5.00 | 22/05/2012 | Bank Credit |
W W Rodrigo | £5.00 | 26/06/2012 | Bank Credit |
W W Rodrigo | £5.00 | 23/07/2012 | Bank Credit |
W W Rodrigo | £5.00 | 22/08/2012 | Bank Credit |
Mission Fish UK | £0.95 | 31/08/2012 | Bank Credit |
W W Rodrigo | £5.00 | 24/09/2012 | Bank Credit |
Mission Fish UK | £0.24 | 02/10/2012 | Bank Credit |
Our Donors - FY 2011-2012
Donations received during 2011/2012 financial year.
Name | Donation | Date Received | Method of Payment |
W W Rodrigo | £5.00 | 26/04/2011 | Bank Credit |
W W Rodrigo | £5.00 | 23/05/2011 | Bank Credit |
Points of Light | £0.95 | 07/06/2011 | Bank Credit |
W W Rodrigo | £5.00 | 22/06/2011 | Bank Credit |
W W Rodrigo | £5.00 | 22/07/2011 | Bank Credit |
W W Rodrigo | £5.00 | 22/08/2011 | Bank Credit |
W W Rodrigo | £5.00 | 22/09/2011 | Bank Credit |
Donor name to be updated | £11.81 | 18/10/2011 | PayPal |
Donor name to be updated | £22.62 | 18/10/2011 | PayPal |
W W Rodrigo | £5.00 | 24/10/2011 | Bank Credit |