Donations received during 2011/2012 financial year.
| Name | Date Received | Method of Payment |
| W W Rodrigo | 26/04/2011 | Bank Credit |
| W W Rodrigo | 23/05/2011 | Bank Credit |
| Points of Light | 07/06/2011 | Bank Credit |
| W W Rodrigo | 22/06/2011 | Bank Credit |
| W W Rodrigo | 22/07/2011 | Bank Credit |
| W W Rodrigo | 22/08/2011 | Bank Credit |
| W W Rodrigo | 22/09/2011 | Bank Credit |
| Donor name to be updated | 18/10/2011 | PayPal |
| Donor name to be updated | 18/10/2011 | PayPal |
| W W Rodrigo | 24/10/2011 | Bank Credit |
| W W Rodrigo | 22/11/2011 | Bank Credit |
| Donor name to be updated | 23/11/2011 | PayPal |
| Mission Fish UK | 02/12/2011 | Bank Credit |
| W W Rodrigo | 22/12/2011 | Bank Credit |
| Mission Fish UK | 23/12/2011 | Bank Credit |
| W W Rodrigo | 23/01/2012 | Bank Credit |
| W W Rodrigo | 22/02/2012 | Bank Credit |
| Mission Fish UK | 02/03/2012 | Bank Credit |
| Dhammika S (for Wristbands) | 05/03/2012 | Bank Credit |
| Kamani K | 12/03/2012 | Cheque |
| W W Rodrigo | 22/03/2012 | Bank Credit |



