Donations received during 2010/2011 financial year.
| Name | Date Received | Method of Payment | 
| W W Rodrigo | 22/04/2010 | Bank Credit | 
| W W Rodrigo | 24/05/2010 | Bank Credit | 
| Dhammika S | 09/06/2010 | Charity Choice | 
| W W Rodrigo | 22/06/2010 | Bank Credit | 
| S A K Buddhika | 16/07/2010 | Charity Choice | 
| Dhammika S | 19/07/2010 | Charity Choice | 
| W W Rodrigo | 22/07/2010 | Bank Credit | 
| Nipun S | 02/08/2010 | PayPal | 
| Lilan F | 04/08/2010 | PayPal | 
| Kamani K | 16/08/2010 | Cheque | 
| W W Rodrigo | 23/08/2010 | Bank Credit | 
| L A P Sirisena | 10/09/2010 | Charity Choice | 
| W W Rodrigo | 22/09/2010 | Bank Credit | 
| S Gunatilaka | 01/10/2010 | Bank Credit | 
| Mahesh P | 06/10/2010 | Charity Choice | 
| Merill F | 07/10/2010 | Charity Choice | 
| W W Rodrigo | 22/10/2010 | Bank Credit | 
| Dinuk Mirando | 03/11/2010 | Charity Choice | 
| Channa D S | 05/11/2010 | Charity Choice | 
| W W Rodrigo | 22/11/2010 | Bank Credit | 
| SLUNA Canada | 30/11/2010 | Chaps | 
| Points of Light Foundation | 03/12/2010 | Bank Credit | 
| W W Rodrigo | 22/12/2010 | Bank Credit | 
| Anoma S | 31/12/2010 | Cheque | 
| W W Rodrigo | 24/01/2011 | Bank Credit | 
| W W Rodrigo | 22/02/2011 | Bank Credit | 
| Mahesh P | 02/03/2011 | Charity Choice | 
| Chamath J | 03/03/2011 | Charity Choice | 
| Hassan N | 03/03/2011 | Charity Choice | 
| Pushpitha K | 04/03/2011 | Charity Choice | 
| Dhammika S | 04/03/2011 | Charity Choice | 
| Lasitha S | 07/03/2011 | Charity Choice | 
| W Ratnayake | 07/03/2011 | Charity Choice | 
| Nayane P. U | 07/03/2011 | Charity Choice | 
| Kamani K | 07/03/2011 | Cheque | 
| Kamani K | 07/03/2011 | Cheque | 
| Sunil S | 07/03/2011 | Cheque | 
| Sunanda V | 07/03/2011 | Cheque | 
| C S Chapman | 08/03/2011 | Charity Choice | 
| Warnakulasuriya L C | 14/03/2011 | Charity Choice | 
| Anonymous | 16/03/2011 | Charity Choice | 
| E P Silva | 18/03/2011 | Charity Choice | 
| W W Rodrigo | 22/03/2011 | Charity Choice | 



 
						 
						 
						 
						 
						 
						 
    
    