- You are here:
- Home >
- Our Donors
Our Donors - FY 2010-2011
Donations received during 2010/2011 financial year.
Name | Donation | Date Received | Method of Payment |
W W Rodrigo | £5.00 | 22/04/2010 | Bank Credit |
W W Rodrigo | £5.00 | 24/05/2010 | Bank Credit |
Dhammika S | £5.00 | 09/06/2010 | Charity Choice |
W W Rodrigo | £5.00 | 22/06/2010 | Bank Credit |
S A K Buddhika | £25.00 | 16/07/2010 | Charity Choice |
Dhammika S | £50.00 | 19/07/2010 | Charity Choice |
W W Rodrigo | £5.00 | 22/07/2010 | Bank Credit |
Nipun S | £35.00 | 02/08/2010 | PayPal |
Lilan F | £60.00 | 04/08/2010 | PayPal |
Kamani K | £25.00 | 16/08/2010 | Cheque |
Our Donors - FY 2009-2010
Donations received during 2009/2010 financial year.
Name | Donation | Date Received | Method of Payment |
Dhammika S | £25.00 | 04/04/2009 | Bank Credit |
Ranjini D | £100.00 | 04/04/2009 | Cheque |
Rahal P | £20.00 | 05/04/2009 | PayPal |
Prasantha M | £4.84 | 09/04/2009 | Bank Credit |
Dasun A | £24.67 | 09/04/2009 | Bank Credit |
Pradeep A | £100.00 | 13/04/2009 | Cash |
Manisha C | £50.00 | 14/04/2009 | PayPal |
Bodipala W | £20.00 | 14/04/2009 | Cheque |
Dilanth J | £40.00 | 17/04/2009 | PayPal |
G H Senadheera | £50.00 | 19/04/2009 | Cheque |
Our Donors - FY 2008-2009
Donations received during 2008/2009 financial year.
Name | Donation | Date Received | Method of Payment |
Nayane U | £11.43 | 02/05/2008 | PayPal |
Pradeep A | £50.00 | 10/05/2008 | Cash |
Gamini & Dhammika H | £250.00 | 10/05/2008 | Cash |
Dhammika S | £150.00 | 10/05/2008 | Bank Credit |
Samantha G | £50.00 | 13/05/2008 | Bank Credit |
Imal R | £40.00 | 13/05/2008 | Bank Credit |
Manoj H | £40.00 | 14/05/2008 | Bank Credit |
Wathsal K | £34.00 | 15/05/2008 | Bank Credit |
Doreen G | £50.00 | 17/05/2008 | Cheque |
Nimesh J | £52.00 | 20/05/2008 | Cash |